public:res-ens:dmsml:dmsml
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:res-ens:dmsml:dmsml [2018/12/19 11:56] – external edit 127.0.0.1 | public:res-ens:dmsml:dmsml [2023/07/20 10:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| == Slides == | == Slides == | ||
| - | {{: | + | {{:public: |
| Line 25: | Line 25: | ||
| Download the following data: | Download the following data: | ||
| - | {{: | + | {{:public: |
| This archive contains data for both regression and classification exercises. The first assignment consists in preparing and visualizing data. | This archive contains data for both regression and classification exercises. The first assignment consists in preparing and visualizing data. | ||
| Line 87: | Line 87: | ||
| The classification data are images from three types of flowers. You must extract features from these images called mean normalized colors. | The classification data are images from three types of flowers. You must extract features from these images called mean normalized colors. | ||
| - | {{ : | + | {{ :public: |
| Then, plot the features, using one separate color per type of flowers. You should obtain a plot looking like this: | Then, plot the features, using one separate color per type of flowers. You should obtain a plot looking like this: | ||
| - | {{ : | + | {{ :public: |
| Your goal, for these labs, is to partition the space into areas of influence for each class, using the techniques learned in class. | Your goal, for these labs, is to partition the space into areas of influence for each class, using the techniques learned in class. | ||
| - | In other terms, you will classify each point in space using the classifiers we have studied. Download a skeleton for this assignment here: {{: | + | In other terms, you will classify each point in space using the classifiers we have studied. Download a skeleton for this assignment here: {{:public: |
| Here is an example of what you should obtain using a K-nearest neighbors classifier with K = 1: | Here is an example of what you should obtain using a K-nearest neighbors classifier with K = 1: | ||
| - | {{ : | + | {{ :public: |
| Try different values of K and comment the results. | Try different values of K and comment the results. | ||
public/res-ens/dmsml/dmsml.1545216997.txt.gz · Last modified: 2023/07/20 09:59 (external edit)