public:res-ens:dmsml18:dmsml18
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:res-ens:dmsml18:dmsml18 [2019/11/09 18:58] – acarlier | public:res-ens:dmsml18:dmsml18 [2023/07/20 10:00] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 18: | Line 18: | ||
== Slides == | == Slides == | ||
- | {{: | + | {{ : |
== Lab - Tutorial == | == Lab - Tutorial == | ||
Line 25: | Line 24: | ||
The first labs consist in tutorials to get familiar with PyTorch. | The first labs consist in tutorials to get familiar with PyTorch. | ||
- | First, it is necessary to install the following packages (using anaconda) | + | First, it is necessary to connect to [[https:// |
- | pip install jupyter | + | |
- | conda install numpy | + | |
- | conda install pytorch torchvision -c pytorch | + | |
- | pip install matplotlib | + | |
- | Then download the notebooks (right click, download as), run jupyter, and follow the tutorials. | + | Then go to [[https://drive.google.com/open? |
- | [[http://carlier.perso.enseeiht.fr/01-tensor_tutorial.ipynb|Tutorial 1]] | + | |the lab repository]]. You can access 6 tutorials, to be completed sequentially. |
+ | |||
+ | Save the tutorials into your own Google Drive, and then open them using Google Colab. Each tutorial is a Jupyter notebook, with instructions and example code, as well as exercises. The code will run remotely on a virtual machine. | ||
Line 40: | Line 37: | ||
== Lecture time: == | == Lecture time: == | ||
- | Tuesday Nov 20, 2018, 5: | + | Tuesday Nov 12, 2019, 5: |
Multi-layer perceptrons | Multi-layer perceptrons | ||
== Lab - Tutorial == | == Lab - Tutorial == | ||
- | [[http:// | + | Tutorials |
- | [[http:// | + | |
Line 55: | Line 51: | ||
== Lecture time: == | == Lecture time: == | ||
- | Wednesday Nov 21, 2018, 5: | + | Wednesday Nov 13, 2019, 5: |
Training Neural Networks | Training Neural Networks | ||
== Lab - Tutorial == | == Lab - Tutorial == | ||
- | [[http:// | + | Tutorials |
- | [[http:// | + | |
Line 68: | Line 63: | ||
== Lecture time: == | == Lecture time: == | ||
- | Thursday Nov 22, 2018, 5: | + | Thursday Nov 14, 2019, 5: |
Training Neural Networks in practice | Training Neural Networks in practice | ||
Line 77: | Line 72: | ||
== Lecture time: == | == Lecture time: == | ||
- | Friday Nov 23, 2018, 5: | + | Friday Nov 15, 2019, 5: |
Convolutional Neural Networks | Convolutional Neural Networks | ||
- | [[http:// | + | {{ :public:res-ens: |
+ | |||
+ | Tutorial 6 | ||
+ | |||
+ | |||
+ | ===== Lecture #6 ===== | ||
+ | |||
+ | == Lecture time: == | ||
+ | |||
+ | Saturday Nov 16, 2019, 5: | ||
+ | |||
+ | A glimpse on the challenges of deep learning. {{ : | ||
+ | {{ : |
public/res-ens/dmsml18/dmsml18.1573322285.txt.gz · Last modified: 2023/07/20 09:59 (external edit)