public:res-ens:interactive-media:interactive-media
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
public:res-ens:interactive-media:interactive-media [2018/12/19 11:56] – external edit 127.0.0.1 | public:res-ens:interactive-media:interactive-media [2023/07/20 10:00] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 22: | Line 22: | ||
---- | ---- | ||
- | {{: | + | {{:public: |
- | {{: | + | {{:public: |
- | {{: | + | {{:public: |
== TO DO == | == TO DO == | ||
Line 37: | Line 37: | ||
== Link == | == Link == | ||
- | {{: | + | {{:public: |
Line 71: | Line 71: | ||
---- | ---- | ||
- | {{: | + | {{:public: |
- | {{: | + | {{:public: |
- | {{: | + | {{:public: |
- | {{: | + | {{:public: |
Line 84: | Line 84: | ||
Here is the first one: | Here is the first one: | ||
- | {{: | + | {{:public: |
A second live demo will be done during the lecture: about zoomable video. | A second live demo will be done during the lecture: about zoomable video. | ||
Line 103: | Line 103: | ||
- | {{: | + | {{:public: |
== Direct Video Manipulation. Topic #1 | == Direct Video Manipulation. Topic #1 | ||
- | {{: | + | {{:public: |
- | {{: | + | {{:public: |
[[https:// | [[https:// | ||
Line 119: | Line 119: | ||
== HyperVideos. Topic #2 Assignment: ERIC AND JOHN == | == HyperVideos. Topic #2 Assignment: ERIC AND JOHN == | ||
- | {{: | + | {{:public: |
- | {{: | + | {{:public: |
[[https:// | [[https:// | ||
Line 128: | Line 128: | ||
== Dynamic/ | == Dynamic/ | ||
- | {{: | + | {{:public: |
- | {{: | + | {{:public: |
[[https:// | [[https:// | ||
Line 139: | Line 139: | ||
Start with downloading this seed | Start with downloading this seed | ||
- | {{: | + | {{:public: |
== TO DO == | == TO DO == | ||
Line 163: | Line 163: | ||
- | First part of the third lecture: when our UI will be done, we'll be modeling it with an automata and get back to the MVC model to see how our implementation fits with it. {{: | + | First part of the third lecture: when our UI will be done, we'll be modeling it with an automata and get back to the MVC model to see how our implementation fits with it. {{:public: |
Second part. Let's explain more about video interaction design and evaluation (zoomable video use case). | Second part. Let's explain more about video interaction design and evaluation (zoomable video use case). | ||
- | {{: | + | {{:public: |
Line 182: | Line 182: | ||
---- | ---- | ||
- | TO DO (for Thurs. Nov 10th) #1: please install python2 or ensure that you can launch a python 2 server with a command like " | + | TO DO (for Thurs. Nov 10th) #1: please install python2 or ensure that you can launch a python 2 server with a command like " |
TO DO (for Thurs. Nov 10th) #2: please prepare and send your reading assigments. | TO DO (for Thurs. Nov 10th) #2: please prepare and send your reading assigments. | ||
Line 219: | Line 219: | ||
== HyperVideos. Topic #2 Assignment: ERIC AND JOHN == | == HyperVideos. Topic #2 Assignment: ERIC AND JOHN == | ||
- | {{: | + | {{:public: |
== Dynamic/ | == Dynamic/ | ||
- | {{: | + | {{:public: |
---- | ---- | ||
Line 229: | Line 229: | ||
- | {{: | + | {{:public: |
- | New type of effort coming! | + | New type of effort coming! |
== TO DO == | == TO DO == | ||
Line 268: | Line 268: | ||
== Direct Video Manipulation. Topic #1 | == Direct Video Manipulation. Topic #1 | ||
- | {{: | + | {{:public: |
== HyperVideos. Topic #2 Assignment: ERIC AND JOHN == | == HyperVideos. Topic #2 Assignment: ERIC AND JOHN == | ||
- | {{: | + | {{:public: |
- | Last but not least {{: | + | Last but not least {{:public: |
- | {{: | + | {{:public: |
Please respect the rules explained during the general intro (see the first pool of slides from lecture #1) | Please respect the rules explained during the general intro (see the first pool of slides from lecture #1) |
public/res-ens/interactive-media/interactive-media.1545216997.txt.gz · Last modified: 2023/07/20 09:59 (external edit)