public:res-ens:psmsc-2021
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
public:res-ens:psmsc-2021 [2020/11/17 10:29] – created queinnec | public:res-ens:psmsc-2021 [2023/07/20 10:00] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
This international master track titled ' | This international master track titled ' | ||
- | Students must follow the 4 core technical courses //and// scientific english lectures, | + | Students must select one concentration area (SD or MP or SC), follow |
- | \\ | ||
== Application conditions== | == Application conditions== | ||
Line 19: | Line 19: | ||
- | \\ | + | == Application calendar (2022) == |
- | == Application calendar (2020) == | + | |
- | Our track welcomes applications starting from Feb. 2020. Applications will be evaluated by the end of June 2020 (first session) and August | + | Our track welcomes applications starting from Feb. 2022. Applications will be evaluated by the end of June 2022 (first session) and August |
== Contact == | == Contact == | ||
- | Pr. Philippe Queinnec\\ | + | Ronan Guivarc' |
- | Email: | + | Email: |
- | ==== Core courses | + | ==== Courses |
- | == Fall semester == | + | === Fall semester |
- | * Theory of distributed systems (4ECTS, Philippe Queinnec, Code: | + | == SD Area - Software Development == |
- | * Cloud computing and big data (4ECTS, Daniel Hagimont, Code: | + | |
- | * High performance parallel programming (4ECTS, Patrick Amestoy, Code: | + | |
- | * Datamining: theory and practice (4ECTS, Sandrine Mouysset, Code: | + | |
- | * Scientific english (2ECTS, Anne Brittain, Code:ENG). | + | |
- | == Spring semester == | + | * Distributed and parallel computing (6 ECTS, Philippe Queinnec, Ronan Guivarc' |
+ | * Cloud & security (6 ECTS, Daniel Hagimont, Pierre-Yves Bonnetain) | ||
+ | * Formal methods for complex systems (6 ECTS, Yamine Ait-Ameur, Pierre Roux) | ||
+ | * Interactive & Structured Data (6 ECTS, Nathalie Aussenac, Mohand Boughanem, David Navarre) | ||
+ | * Real-time systems (6 ECTS, Jérôme Ermont) | ||
+ | * Data analysis (3 ECTS, Sandrine Mouysset, Philippe Knight) | ||
+ | * Scientific english (3ECTS, Alexandra Hull). | ||
- | * Research methodology (10 ECTS, Philippe Queinnec, Code: | + | == MP Area - Media Processing == |
- | * Long Internship (20 ECTS - 4-6 months, Philippe Queinnec, Code:INT) | + | |
+ | * Distributed and parallel computing (6 ECTS, Philippe Queinnec, Ronan Guivarc' | ||
+ | * Machine learning (6 ECTS, Axel Carlier, Pascal Laveau) | ||
+ | * Inverse problems (6 ECTS, Jean-Denis Durou, Serge Gratton) | ||
+ | * Multimedia systems (6 ECTS, Axel Carlier, Géraldine Morin) | ||
+ | * Visual processing (6 ECTS, Sylvie Chambon, Simone Gasparini) | ||
+ | * Digital audio (3 ECTS, Jérôme Farinas) | ||
+ | * Scientific english (3ECTS, Alexandra Hull). | ||
- | \\ | + | == SC Area - Scientific Computing |
- | ==== Concentration courses - SD Area - Software Development (in brief)==== | + | |
- | + | ||
- | == Fall semester == | + | |
- | + | ||
- | * Information systems (4ECTS, Yamine Ait Ameur, Code:INS) | + | |
- | * Logic, proofs and tests (4ECTS, Pierre Roux, Code: | + | |
- | * Rigorous modeling of complex systems | + | |
- | + | ||
- | \\ | + | |
- | ==== Concentration courses - MP Area - Media Processing (in brief) ==== | + | |
- | + | ||
- | == Fall semester == | + | |
- | + | ||
- | * Multimedia content analysis (4ECTS, Sylvie Chambon, Code: | + | |
- | * High performance media delivery (4ECTS, Geraldine Morin, Code: | + | |
- | * High performance in visual processing (4ECTS, Simone Gasparini, Code: | + | |
- | + | ||
- | + | ||
- | \\ | + | |
- | + | ||
- | ==== Concentration courses - SC Area - Scientific Computing | + | |
- | + | ||
- | == Fall semester == | + | |
- | + | ||
- | * Numerical methods for large linear systems (4ECTS, Alfredo Buttari, Code:NML) | + | |
- | * Data assimilation and optimization (4ECTS, Serge Gratton, Code: DA) | + | |
- | * Bayesian analysis (4ECTS, Pascal Laveau/ | + | |
+ | * Distributed and parallel computing (6 ECTS, Philippe Queinnec, Ronan Guivarc' | ||
+ | * Cloud & security (6 ECTS, Daniel Hagimont, Pierre-Yves Bonnetain) | ||
+ | * Machine learning (6 ECTS, Axel Carlier, Pascal Laveau) | ||
+ | * Inverse problems (6 ECTS, Jean-Denis Durou, Serge Gratton) | ||
+ | * High performance scientific computing (6 ECTS, Alfredo Buttari, Ronan Guivarc' | ||
+ | * Data analysis (3 ECTS, Sandrine Mouysset, Philippe Knight) | ||
+ | * Scientific english (3ECTS, Alexandra Hull). | ||
+ | === Spring semester === | ||
+ | * Research methodology (6 ECTS, Ronan Guivarc' | ||
+ | * Long Internship (18 ECTS - 4-6 months, Ronan Guivarc' | ||
Line 82: | Line 72: | ||
===== Details about teaching units ===== | ===== Details about teaching units ===== | ||
- | + | (later) | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | {{: | + |
public/res-ens/psmsc-2021.1605605369.txt.gz · Last modified: 2023/07/20 09:59 (external edit)