public:res-ens:psmsc-2021
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:res-ens:psmsc-2021 [2020/11/17 10:53] – initial version queinnec | public:res-ens:psmsc-2021 [2023/07/20 10:00] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 12: | Line 12: | ||
Students must select one concentration area (SD or MP or SC), follow the 6 technical and scientific courses of this area and scientific english lectures, establish a research methodology report, and reach overall the number of required credits (39 ECTS for the courses, plus 3 ECTS for english and 18 ECTS for the internship). Students’ studies are based on an academic calendar beginning in mid-September and ending in July. The year (a 2nd year of MSc, see application conditions below) is divided into two semesters: Fall semester (from September to January) and Spring semester (from February to July). Courses may be taught in English during Fall semester. Spring semester consists both in a research methodology project and a long internship proposed by companies or research institutes. | Students must select one concentration area (SD or MP or SC), follow the 6 technical and scientific courses of this area and scientific english lectures, establish a research methodology report, and reach overall the number of required credits (39 ECTS for the courses, plus 3 ECTS for english and 18 ECTS for the internship). Students’ studies are based on an academic calendar beginning in mid-September and ending in July. The year (a 2nd year of MSc, see application conditions below) is divided into two semesters: Fall semester (from September to January) and Spring semester (from February to July). Courses may be taught in English during Fall semester. Spring semester consists both in a research methodology project and a long internship proposed by companies or research institutes. | ||
- | \\ | + | |
== Application conditions== | == Application conditions== | ||
Line 19: | Line 19: | ||
- | \\ | ||
== Application calendar (2022) == | == Application calendar (2022) == | ||
Line 27: | Line 26: | ||
== Contact == | == Contact == | ||
- | Pr. Philippe Queinnec\\ | + | Ronan Guivarc' |
- | Email: | + | Email: |
==== Courses (in brief) ==== | ==== Courses (in brief) ==== | ||
Line 36: | Line 35: | ||
== SD Area - Software Development == | == SD Area - Software Development == | ||
- | * Distributed and parallel computing (6 ECTS, Philippe Queinnec, | + | * Distributed and parallel computing (6 ECTS, Philippe Queinnec, |
* Cloud & security (6 ECTS, Daniel Hagimont, Pierre-Yves Bonnetain) | * Cloud & security (6 ECTS, Daniel Hagimont, Pierre-Yves Bonnetain) | ||
* Formal methods for complex systems (6 ECTS, Yamine Ait-Ameur, Pierre Roux) | * Formal methods for complex systems (6 ECTS, Yamine Ait-Ameur, Pierre Roux) | ||
* Interactive & Structured Data (6 ECTS, Nathalie Aussenac, Mohand Boughanem, David Navarre) | * Interactive & Structured Data (6 ECTS, Nathalie Aussenac, Mohand Boughanem, David Navarre) | ||
- | * Real-time systems (6 ECTS, Katia Jaffrès-Runser) | + | * Real-time systems (6 ECTS, Jérôme Ermont) |
- | * Data analysis (3 ECTS, Sandrine Mouysset) | + | * Data analysis (3 ECTS, Sandrine Mouysset, Philippe Knight) |
- | * Scientific english (3ECTS, | + | * Scientific english (3ECTS, |
== MP Area - Media Processing == | == MP Area - Media Processing == | ||
- | * Distributed and parallel computing (6 ECTS, Philippe Queinnec, | + | * Distributed and parallel computing (6 ECTS, Philippe Queinnec, |
* Machine learning (6 ECTS, Axel Carlier, Pascal Laveau) | * Machine learning (6 ECTS, Axel Carlier, Pascal Laveau) | ||
- | * Inverse problems (6 ECTS, Jean-Denis Durou) | + | * Inverse problems (6 ECTS, Jean-Denis Durou, Serge Gratton) |
- | * Multimedia systems (6 ECTS, Vincent Charvillat) | + | * Multimedia systems (6 ECTS, Axel Carlier, Géraldine Morin) |
- | * Visual processing (6 ECTS, Sylvie Chambon) | + | * Visual processing (6 ECTS, Sylvie Chambon, Simone Gasparini) |
* Digital audio (3 ECTS, Jérôme Farinas) | * Digital audio (3 ECTS, Jérôme Farinas) | ||
- | * Scientific english (3ECTS, | + | * Scientific english (3ECTS, |
== SC Area - Scientific Computing | == SC Area - Scientific Computing | ||
- | * Distributed and parallel computing (6 ECTS, Philippe Queinnec, | + | * Distributed and parallel computing (6 ECTS, Philippe Queinnec, |
* Cloud & security (6 ECTS, Daniel Hagimont, Pierre-Yves Bonnetain) | * Cloud & security (6 ECTS, Daniel Hagimont, Pierre-Yves Bonnetain) | ||
* Machine learning (6 ECTS, Axel Carlier, Pascal Laveau) | * Machine learning (6 ECTS, Axel Carlier, Pascal Laveau) | ||
- | * Inverse problems (6 ECTS, Jean-Denis Durou) | + | * Inverse problems (6 ECTS, Jean-Denis Durou, Serge Gratton) |
- | * High performance scientific computing (6 ECTS, Serge Gratton) | + | * High performance scientific computing (6 ECTS, Alfredo Buttari, Ronan Guivarc' |
- | * Data analysis (3 ECTS, Sandrine Mouysset) | + | * Data analysis (3 ECTS, Sandrine Mouysset, Philippe Knight) |
- | * Scientific english (3ECTS, | + | * Scientific english (3ECTS, |
=== Spring semester === | === Spring semester === | ||
- | * Research methodology (6 ECTS, Philippe Queinnec). | + | * Research methodology (6 ECTS, Ronan Guivarc' |
- | * Long Internship (18 ECTS - 4-6 months, | + | * Long Internship (18 ECTS - 4-6 months, |
public/res-ens/psmsc-2021.1605606793.txt.gz · Last modified: 2023/07/20 09:59 (external edit)