public:res-ens:psmsc-2021
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:res-ens:psmsc-2021 [2022/10/06 15:11] – [Courses (in brief)] guivarch | public:res-ens:psmsc-2021 [2023/07/20 10:00] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 40: | Line 40: | ||
* Interactive & Structured Data (6 ECTS, Nathalie Aussenac, Mohand Boughanem, David Navarre) | * Interactive & Structured Data (6 ECTS, Nathalie Aussenac, Mohand Boughanem, David Navarre) | ||
* Real-time systems (6 ECTS, Jérôme Ermont) | * Real-time systems (6 ECTS, Jérôme Ermont) | ||
- | * Data analysis (3 ECTS, Sandrine Mouysset) | + | * Data analysis (3 ECTS, Sandrine Mouysset, Philippe Knight) |
* Scientific english (3ECTS, Alexandra Hull). | * Scientific english (3ECTS, Alexandra Hull). | ||
Line 60: | Line 60: | ||
* Inverse problems (6 ECTS, Jean-Denis Durou, Serge Gratton) | * Inverse problems (6 ECTS, Jean-Denis Durou, Serge Gratton) | ||
* High performance scientific computing (6 ECTS, Alfredo Buttari, Ronan Guivarc' | * High performance scientific computing (6 ECTS, Alfredo Buttari, Ronan Guivarc' | ||
- | * Data analysis (3 ECTS, Philippe Knight) | + | * Data analysis (3 ECTS, Sandrine Mouysset, Philippe Knight) |
* Scientific english (3ECTS, Alexandra Hull). | * Scientific english (3ECTS, Alexandra Hull). | ||
public/res-ens/psmsc-2021.1665061916.txt.gz · Last modified: 2023/07/20 09:59 (external edit)