public:toulousevpdataset
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
public:toulousevpdataset [2014/11/09 22:35] – created vanglado | public:toulousevpdataset [2023/07/20 10:00] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
= The Toulouse Vanishing Points Dataset | = The Toulouse Vanishing Points Dataset | ||
- | PAGE UNDER CONSTRUCTION | + | We present the Toulouse Vanishing Points Dataset, a public photographs database of Manhattan scenes taken with an iPad Air 1. The purpose of this dataset is the evaluation of vanishing points estimation algorithms. Its originality is the addition of Inertial Measurement Unit (IMU) data synchronized with the camera under the form of rotation matrices. Moreover, contrary to existing works which provide vanishing points of reference in the form of single points, we computed uncertainty regions. |
- | == Dataset | + | Some photos of the dataset with their ground truth line segments: |
+ | {{: | ||
+ | {{: | ||
- | == Source Code | + | |
+ | |||
+ | == Downloads | ||
+ | |||
+ | === Dataset | ||
+ | The dataset containing the photographs and the ground truths can be downloaded here: [[http:// | ||
+ | |||
+ | === Source Code | ||
+ | ==== Mobile application | ||
+ | We developed an iOS application to record the orientation of the camera at the moment a photo is taken. | ||
+ | This application is compatible with iPhone and iPad running on iOS 7. | ||
+ | The orientation is provided in the form of change of basis matrices from the world reference frame to the camera frame and is stored in the EXIF UserComment field. | ||
+ | This application is not present on the Apple App Store, however we provide its source code released under the BSD license. | ||
+ | [[http:// | ||
+ | |||
+ | ==== Ground truth editor | ||
+ | This web application enables to accurately draw line segments on an image and to store their endpoints in the JSON format and the Matlab .mat format. | ||
+ | [[http:// | ||
+ | We are currently modifying this editor to make it work on a production web server. | ||
+ | A web hosted version of this ground truth editor will be available in the coming weeks. | ||
+ | |||
+ | ==== Dataset ground truths loader and vanishing regions computation | ||
+ | We provide **Matlab** source code to easily **load the ground truth** data associated to the images and to **compute the double wedges intersections** on your own images. | ||
+ | [[http:// | ||
+ | This archive contains a subset of our source code. | ||
+ | Beware: the source code is not compatible with GNU Octave due to the use of classes. | ||
+ | |||
+ | ===== Tutorials | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | == Reference | ||
+ | |||
+ | If you are using this dataset please cite the following paper: | ||
+ | * V. Angladon, S. Gasparini and V. Charvillat (2015). [[https:// | ||
+ | |The Toulouse Vanishing Points Dataset]]. // Proceedings of the 6th ACM Multimedia Systems Conference (MMSys ' | ||
+ | |||
+ | The relevant bibtex: | ||
+ | <code latex> | ||
+ | @inproceedings{angladon2015, | ||
+ | TITLE = {{The toulouse vanishing points dataset}}, | ||
+ | AUTHOR = {Angladon, Vincent and Gasparini, Simone and Charvillat, Vincent}, | ||
+ | BOOKTITLE = {{Proceedings of the 6th ACM Multimedia Systems Conference (MMSys ' | ||
+ | ADDRESS = {Portland, OR, United States}, | ||
+ | YEAR = {2015}, | ||
+ | MONTH = Mar, | ||
+ | DOI = {10.1145/ | ||
+ | } | ||
+ | </ | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | == Acknowledgements | ||
+ | We would like to thank the following people who took part in this project: | ||
+ | Simone Gasparini, Vincent Charvillat, Marie-Anne Bauda, Axel Carlier, Bastien Durix and Yvain Queau. |
public/toulousevpdataset.1415568934.txt.gz · Last modified: 2023/07/20 09:59 (external edit)